| মডেল নং।: | ডিএএফ | ক্ষমতা: | 5m3/ঘণ্টা | 
|---|---|---|---|
| এয়ার সংক্ষেপক: | 0.55kW | দ্রবীভূত পাম্প শক্তি: | 3 কেডব্লিউ | 
| স্কিমার পাওয়ার: | 0.1 কেডব্লিউ | জমাট আন্দোলনকারী শক্তি: | 0.55kW | 
| ফ্লোকুলেশন অ্যাজিটেটর পাওয়ার: | 0.55kW | pH আন্দোলনকারী শক্তি: | 0.55kW | 
| মাত্রা: | 3600*1700*1850 মিমি | উত্পাদন ক্ষমতা: | 100000/সপ্তাহ | 
| এসএস বিষয়বস্তু: | ppm বা mg/L | তেলের সামগ্রী: | ppm বা mg/L | 
| পিএইচ পরিসীমা: | 6 ~ 9 | BOD বিষয়বস্তু: | ppm বা mg/L | 
| COD বিষয়বস্তু: | ppm বা mg/L | ||
| বিশেষভাবে তুলে ধরা: | Microbubbles Generating DAF System,Subsurface Capture Dissolved Air Flotation,Automatic Slagging Wastewater Treatment System | 
			    	||
The Dissolved Air Flotation system is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
The wastewater treatment process follows these steps:
Our DAF systems are suitable for various industries including:
To select the appropriate DAF system model, please consider these factors:
ব্যক্তি যোগাযোগ: Shirley
টেল: 86-17320131993
ফ্যাক্স: 86-21-58900516