| মডেল নং।: | ডিএএফ | চিকিত্সা ক্ষমতা: | 5 মি 3 / ঘন্টা | 
|---|---|---|---|
| মাত্রা: | 3600*1700*1850 মিমি | ওজন: | 2490 কেজি | 
| পরিবহন প্যাকেজ: | কাঠের প্যাকেজ | উত্পাদন ক্ষমতা: | 1000সেট/বছর | 
| এসএস বিষয়বস্তু: | ppm বা mg/L | তেলের সামগ্রী: | ppm বা mg/L | 
| পিএইচ পরিসীমা: | 6 ~ 9 | বিওডি: | ppm বা mg/L | 
| কড: | ppm বা mg/L | মাইক্রো বুদবুদ: | উৎপন্ন হচ্ছে | 
| সাবসারফেস ক্যাপচার: | হ্যাঁ | স্বয়ংক্রিয় slagging: | হ্যাঁ | 
| নন-ক্লগিং রিলিজ: | উচ্চ দক্ষতা | ||
| বিশেষভাবে তুলে ধরা: | Subsurface Capture DAF System,Automatic Slagging Dissolved Air Flotation,Non-Clogging Releasing Wastewater Treatment System | 
			    	||
Dissolved Air Flotation is a water treatment process that clarifies wastewaters (or other waters) by the removal of suspended matter such as oil or solids.
The removal is achieved by dissolving air in the water or wastewater under pressure and then releasing the air at atmospheric pressure in a flotation tank basin.
The released air forms tiny bubbles which adhere to the suspended matter causing the suspended matter to float to the surface of the water where it may then be removed by a skimming device.
The wastewater enters RT1 (coagulation reaction tank) and RT2 (flocculation reaction tank) from the equalization tank through the lift pump, and coagulates with PAC flocculates with (PAM) respectively form the flocs.
Then the wastewater and dissolved water enter the reaction zone of the DAF tank, and the microbubbles and flocs in the dissolved water are mixed and adhered to form solid particles, which the density less than water, and float up to the surface of the DAF tank.
Under the action of buoyancy, scum is scraped to the slag tank. The clean water is collected down to the collect tank through the water collecting pipe, and most of the outer water is discharged (or into the next process), and a small part of the water is recirculated to form the dissolved water.
ব্যক্তি যোগাযোগ: Shirley
টেল: 86-17320131993
ফ্যাক্স: 86-21-58900516